Track BO

     Follow @TrackBO_

Waltair Veerayya Day17 Advanced Sales (Paytm movies) - @TrackBO_

Movie Poster
Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 77,36,625 437 32.78 60,547 25 FF & 2 HF
Telangana 41,74,215 214 36.13 31,451 16 FF & 0 HF
Karnataka 5,37,960 49 31.54 3,363 3 FF & 0 HF
Tamil Nadu 70,735 9 36.88 499 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 31,98,295 162 36.73 23246 12 0
Vizag 18,38,019 88 37.91 14572 8 0
Bengaluru 5,36,860 43 35.47 3358 3 0
Guntur 5,26,081 29 36.03 3710 0 0
Anantapur 5,07,108 16 39.19 3336 0 0
Bellary 4,84,100 4 68.41 2211 0 0
Nakrekal 4,67,600 8 85.59 4468 8 0
Nellore 4,16,119 19 34.3 2647 0 0
Vijayawada 3,88,814 53 12.33 2212 0 0
Anakapalle 3,58,950 12 53.76 2847 5 0



๐Ÿ‘‡*** 29 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 1,76,20,274
Show Count : 1025
Occupancy : 38.06%
Total Tickets Sold : 1,56,042
Fastfilling/Soldout : 119 FF & 6 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Released on 13thJan 2023
4) Data compiled at 28 January 2023 23:25 IST
;